Mine Water + Give Water
Round Statistics
Block Statistics PPLNS Round Statistics
ID 8,153 PPLNS Shares 354,100
Height 35,399 Estimated Shares 358,997
Amount 889.510797 Target Variance 101.38 %
Confirmations Confirmed Block Average 354,247
Difficulty 5.4778619 Average Efficiency 101.34 %
Time 2014-05-11 10:18:04 Target Rounds 10
Shares 69,952 Seconds This Round 40
Finder zxhwsm Round Variance 19.75 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
btcwolfs 12,288 17.57 68,608 19.38 110.30 172.34554298
zxhwsm 7,328 10.48 35,936 10.15 96.88 90.27240894
sandisk002 6,144 8.78 30,720 8.68 98.77 77.16964609
BloodOnTheBoard 4,608 6.59 25,600 7.23 109.75 64.30803842
xgame 4,648 6.64 24,656 6.96 104.79 61.93667949
anonymous 3,328 4.76 17,024 4.81 101.05 42.76484558
anonymous 4,096 5.86 15,360 4.34 74.08 38.58482309
anonymous 2,304 3.29 13,952 3.94 119.63 35.04788097
DigitalDrops 1,536 2.20 11,264 3.18 144.87 28.29553690
hqjhua 2,048 2.93 11,264 3.18 108.65 28.29553690
InProgress 2,240 3.20 10,196 2.88 89.92 25.61268597
anonymous 2,560 3.66 9,728 2.75 75.07 24.43705459
Svenson 1,024 1.46 8,192 2.31 158.04 20.57857228
vasya1 2,560 3.66 7,680 2.17 59.26 19.29241154
chaosicq 1,792 2.56 7,168 2.02 79.02 18.00625072
clockers25 1,792 2.56 5,888 1.66 64.91 14.79084887
anonymous 1,024 1.46 5,376 1.52 103.71 13.50468804
kowal 768 1.10 4,608 1.30 118.53 11.57544693
kryptolibu 0
Notice: Undefined offset: 16 in /var/www/cleanwatercoin/php-mpos/public/templates/compile/bootstrap/34b6bc827c910547e6fab14bdb3363e4b5ab2cd6.file.pplns_transactions.tpl.php on line 84
0.00
4,608 1.30 100.00 11.57544693
decagrog 1,024 1.46 4,352 1.23 83.96 10.93236656
atrunmio 768 1.10 4,352 1.23 111.94 10.93236656
anonymous 768 1.10 3,072 0.87 79.02 7.71696462
venkiro 768 1.10 3,072 0.87 79.02 7.71696462
luki11 384 0.55 2,560 0.72 131.70 6.43080388
CDarvin 256 0.37 2,048 0.58 158.04 5.14464305
bmwz520 352 0.50 1,728 0.49 96.98 4.34079259
4roxx101 256 0.37 1,536 0.43 118.53 3.85848231
EeLouhija 128 0.18 1,408 0.40 217.30 3.53694212
anonymous 384 0.55 1,408 0.40 72.43 3.53694212
miner0311 384 0.55 1,280 0.36 65.85 3.21540194
begai 288 0.41 1,056 0.30 72.43 2.65270657
monopoly 256 0.37 1,024 0.29 79.02 2.57232157
edogeminer 192 0.27 960 0.27 98.77 2.41155148
k-nabeesse 192 0.27 960 0.27 98.77 2.41155148
Geo_Jan 224 0.32 944 0.27 83.25 2.37135893
anonymous 476 0.68 848 0.24 35.19 2.13020375
IsaacLeonGamer 128 0.18 768 0.22 118.53 1.92924111
harpoon 64 0.09 716 0.20 221.01 1.79861547
watwat 192 0.27 672 0.19 69.14 1.68808602
anonymous 192 0.27 448 0.13 46.09 1.12539065
manatwork 16 0.02 288 0.08 355.59 0.72346546
wind2 72 0.10 184 0.05 50.48 0.46221400
lijunhua 16 0.02 176 0.05 217.30 0.44211773
beh0lder 32 0.05 176 0.05 108.65 0.44211773
darkswag 32 0.05 120 0.03 74.08 0.30144391
mattymatt843 20 0.03 116 0.03 114.58 0.29139582
Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 12,288 0 0.00
2 zxhwsm 7,328 0 0.00
3 sandisk002 6,144 0 0.00
4 xgame 4,648 8 0.17
5 BloodOnTheBoard 4,608 0 0.00
6 anonymous 4,096 0 0.00
7 anonymous 3,328 256 7.69
8 vasya1 2,560 0 0.00
9 anonymous 2,560 0 0.00
10 anonymous 2,304 0 0.00
11 InProgress 2,240 128 5.71
12 hqjhua 2,048 0 0.00
13 clockers25 1,792 0 0.00
14 chaosicq 1,792 0 0.00
15 DigitalDrops 1,536 0 0.00
16 decagrog 1,024 0 0.00
17 Svenson 1,024 0 0.00
18 anonymous 1,024 0 0.00
19 kowal 768 0 0.00
20 venkiro 768 0 0.00
21 anonymous 768 0 0.00
22 atrunmio 768 0 0.00
23 anonymous 476 0 0.00
24 luki11 384 0 0.00
25 anonymous 384 0 0.00
26 miner0311 384 0 0.00
27 bmwz520 352 0 0.00
28 begai 288 0 0.00
29 monopoly 256 0 0.00
30 4roxx101 256 0 0.00
31 CDarvin 256 0 0.00
32 Geo_Jan 224 16 7.14
33 edogeminer 192 0 0.00
34 anonymous 192 0 0.00
35 k-nabeesse 192 0 0.00
36 watwat 192 0 0.00
37 EeLouhija 128 0 0.00
38 IsaacLeonGamer 128 0 0.00
39 wind2 72 0 0.00
40 harpoon 64 0 0.00
41 darkswag 32 0 0.00
42 beh0lder 32 0 0.00
43 mattymatt843 20 0 0.00
44 manatwork 16 0 0.00
45 lijunhua 16 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 68,608 0 0.00
2 zxhwsm 35,936 0 0.00
3 sandisk002 30,720 0 0.00
4 BloodOnTheBoard 25,600 0 0.00
5 xgame 24,656 8 0.03
6 anonymous 17,024 256 1.50
7 anonymous 15,360 0 0.00
8 anonymous 13,952 0 0.00
9 hqjhua 11,264 0 0.00
10 DigitalDrops 11,264 0 0.00
11 InProgress 10,196 128 1.26
12 anonymous 9,728 0 0.00
13 Svenson 8,192 0 0.00
14 vasya1 7,680 0 0.00
15 chaosicq 7,168 0 0.00
16 clockers25 5,888 0 0.00
17 anonymous 5,376 0 0.00
18 kryptolibu 4,608 0 0.00
19 kowal 4,608 0 0.00
20 decagrog 4,352 0 0.00
21 atrunmio 4,352 0 0.00
22 venkiro 3,072 0 0.00
23 anonymous 3,072 0 0.00
24 luki11 2,560 0 0.00
25 CDarvin 2,048 0 0.00
26 bmwz520 1,728 0 0.00
27 4roxx101 1,536 0 0.00
28 EeLouhija 1,408 0 0.00
29 anonymous 1,408 0 0.00
30 miner0311 1,280 0 0.00
31 begai 1,056 0 0.00
32 monopoly 1,024 0 0.00
33 edogeminer 960 0 0.00
34 k-nabeesse 960 0 0.00
35 Geo_Jan 944 16 1.69
36 anonymous 848 0 0.00
37 IsaacLeonGamer 768 0 0.00
38 harpoon 716 0 0.00
39 watwat 672 0 0.00
40 anonymous 448 0 0.00
41 manatwork 288 0 0.00
42 wind2 184 0 0.00
43 lijunhua 176 0 0.00
44 beh0lder 176 0 0.00
45 darkswag 120 0 0.00
46 mattymatt843 116 0 0.00